Decentralized STP for Housing Colonies
Smart, Scalable, and Sustainable Sewage Recycling by VEPL
VEPL’s Decentralized Sewage Treatment Plant (STP) is a compact, modular, and eco-friendly wastewater treatment solution specially designed for housing colonies, gated communities, townships, and apartment complexes. The system recycles sewage into clear, odor-free, pathogen-free water using a multi-stage treatment process that includes EM/bacteria-based biological treatment, Ultra-Filtration (UF), UV disinfection, and optional ozonation.
This plug-and-play solution enables in-situ sewage treatment, significantly reduces freshwater consumption, and complies with CPCB & RERA mandates for water reuse and zero liquid discharge.
System Components & Treatment Flow
Stage | Component | Function |
Bar Screen & Grit Removal | Removes large particles and sand | |
Equalization Tank | Balances sewage inflow | |
Biological Treatment (MBBR/SBR with EM Solution or Bio-Culture) | Breaks down organic waste and reduces BOD/COD | |
Clarifier/Settler | Separates biomass from treated water | |
Filter Press | De-waters sludge for safe disposal | |
Ultra-Filtration (UF) | Removes fine suspended solids and bacteria | |
UV Disinfection Unit | Kills viruses, pathogens, and coliforms | |
Ozonator (Optional) | Removes odor, color, and enhances oxygenation | |
Treated Water Storage Tank | Collects high-quality recycled water | |
Standby Motor Pumps & Blowers | Ensures uninterrupted operation in case of failures |
Technical Specifications
Parameter | Specification |
Capacity Range | 5 KLD to 500 KLD |
Process Type | Biological + Membrane + UV/Ozone |
Treated Water Use | Flushing, irrigation, car wash, landscaping |
Technology Options | MBBR / SBR with EM or Bio-Culture |
Disinfection | Dual – UV & Optional Ozonation |
Filter Press Type | Hydraulic / Manual plate press |
Control Panel | Auto/Semi-Auto with alerts |
Structure | RCC / FRP / MS with epoxy coating |
Power Consumption Estimate
Capacity | Power (HP) | Equipment Breakdown |
10 KLD | ~3–4 HP | 1 HP blower, 1 HP pump, 0.5 HP UV, 1 HP UF |
25 KLD | ~6–8 HP | 2 HP blower, 2 HP pump, 1 HP UV, 2 HP UF |
50 KLD | ~10–12 HP | 3 HP blower, 3 HP pump, 1.5 HP UV, 3 HP UF |
100 KLD | ~18–22 HP | 5 HP blower, 5 HP pump, 2 HP UV, 5 HP UF |
Standby | 100% redundancy | 1 blower & 1 pump in standby mode |
Actual power use depends on load, automation, and ozone unit configuration.
Treatment Process & Parameters
- Primary Treatment
(Screening, Oil & Grease Removal, Equalization)
Parameter | Inlet (Raw Sewage) | Outlet (After Primary) |
pH | 6.5 – 8.5 | 6.5 – 8.5 |
BOD | 200 – 350 mg/L | 150 – 200 mg/L |
COD | 400 – 600 mg/L | 250 – 400 mg/L |
TSS | 150 – 300 mg/L | 100 – 150 mg/L |
Oil & Grease | 20 – 50 mg/L | < 20 mg/L |
- Secondary Treatment
(Biological Treatment – MBBR/FAB/SBR + Clarifier)
Parameter | Inlet (From Primary) | Outlet (After Secondary) |
BOD | 150 – 200 mg/L | < 30 mg/L |
COD | 250 – 400 mg/L | < 100 mg/L |
TSS | 100 – 150 mg/L | < 30 mg/L |
Ammonia (NH₄) | 15 – 30 mg/L | < 10 mg/L |
Odor | Present | Mild/Neutralized |
- Tertiary Treatment
(Sand Filter + Activated Carbon Filter + UV/Chlorination)
Parameter | Inlet (From Secondary) | Outlet (After Tertiary) |
BOD | < 30 mg/L | < 10 mg/L |
COD | < 100 mg/L | < 30 mg/L |
TSS | < 30 mg/L | < 5 mg/L |
Pathogens | Present | 90–99% Removed |
Color & Odor | Slight / Off | Clear & Odor-Free |
- After Ultrafiltration (UF) – Optional Final Polishing
Parameter | Inlet (From Tertiary) | Outlet (After UF) |
BOD | < 10 mg/L | < 5 mg/L |
TSS | < 5 mg/L | < 1 mg/L |
Turbidity | < 5 NTU | < 1 NTU |
Pathogen Removal | ~99% | 99.99% |
Water Quality | Non-potable reuse | Reuse for gardening, flushing, cooling ✅ |
Bacteria Culture / EM Solution
- Purpose: Enhances microbial digestion of sewage
- Type: Live aerobic/anaerobic bacterial cultures
- Form: Liquid or powder (customized per load)
- Application: Easy dosing via pre-mix tanks
- Eco-Safe: Non-toxic, biodegradable
Key Benefits
- Decentralized & Compact – Can be installed in basements or parking areas
- Water Reuse Ready – Meets standards for flushing, gardening, & more
- Dual Disinfection – Ensures nearly pathogen-free water
- Low Operational Cost – Energy-efficient pumps and motors
- Zero Odor & Noise – Silent operation with enclosed blowers
- Automated or Manual – Flexible control system options
- RERA & NGT Compliant – Aligned with housing regulatory mandates
Applications
- Housing Colonies & Residential Societies
- Builder Projects (RERA Compliant)
- Institutional Campuses
- Government Housing Clusters
- Eco-Townships & Smart Cities
Compliance & Certifications
- Central Pollution Control Board (CPCB)
- State Pollution Control Boards (SPCBs)
- RERA Mandates (Recycled water use)
- ISO 9001:2015 Certified Design & Manufacturing
- NGT Guidelines (Sewage reuse & discharge)