Medium Capacity STP (50 KLD to 100 KLD)
Efficient, Compact, and Smart Sewage Treatment Solutions by VEPL
VEPL’s Medium Capacity Sewage Treatment Plant is a compact and highly efficient system designed to treat 50 KLD to 100 KLD of domestic sewage per day. Ideal for housing societies, hospitals, educational campuses, hotels, resorts, and small industrial units, this STP is built using proven biological treatment technologies (MBBR or SBR) and integrates advanced tertiary treatment systems such as Ultra Filtration (UF), UV disinfection, and optional Ozonation to ensure crystal-clear and reusable water.
This system is customizable, modular, and designed to meet CPCB and local pollution control board norms.
Core Components & Accessories
System | Component/Accessory | Description |
Pre-Treatment | Screen chamber, oil & grease trap | Removes solids, grease & debris |
Equalization Tank | RCC/FRP tank with level sensors | Manages flow variations |
Biological Treatment | MBBR / SBR with EM solution or bacteria culture | Degrades BOD/COD organically |
Secondary Settling | Clarifier with sludge removal | Settles suspended solids |
Tertiary Treatment | Pressure Sand Filter (PSF) & Activated Carbon Filter (ACF) | Removes residual turbidity, color, and odor |
Disinfection | UV unit & optional ozonator | Eliminates pathogens and improves clarity |
Ultra-Filtration (UF) | Hollow fiber or spiral membranes | Polishes treated water to <5 NTU & <10 BOD |
Sludge Handling | Filter Press & sludge drying beds | De-waters sludge for easy disposal |
Treated Water Storage Tank | MS/HDPE or RCC tank | Collects water for reuse |
Redundancy | Standby pump & blower | Backup ensures uninterrupted operation |
Control Panel | Auto/manual PLC-based panel | Monitors and controls entire system |
Technical Specifications
Parameter | Value |
Capacity | 50 KLD to 100 KLD |
Output Water Use | Flushing, irrigation, cooling, car wash |
Technology Options | MBBR / SBR |
Design Life | 20+ years |
Construction | RCC/FRP/Mild Steel with anti-corrosive coating |
Disinfection | UV + optional Ozonation |
Automation | Semi-auto or full-auto available |
Power Consumption Estimate
Capacity | Total Power Load | Breakdown |
50 KLD | 10–12 HP | 3 HP blower, 3 HP pump, 1.5 HP UV, 3 HP UF |
75 KLD | 14–16 HP | 4 HP blower, 4 HP pump, 2 HP UV, 4 HP UF |
100 KLD | 18–20 HP | 5 HP blower, 5 HP pump, 2 HP UV, 5 HP UF |
Includes 100% standby for pumps and blowers to ensure 24×7 operation
Treatment Process & Parameters
- Primary Treatment
(Screening, Oil & Grease Removal, Equalization)
Parameter | Inlet (Raw Sewage) | Outlet (After Primary) |
pH | 6.5 – 8.5 | 6.5 – 8.5 |
BOD | 200 – 350 mg/L | 150 – 200 mg/L |
COD | 400 – 600 mg/L | 250 – 400 mg/L |
TSS | 150 – 300 mg/L | 100 – 150 mg/L |
Oil & Grease | 20 – 50 mg/L | < 20 mg/L |
- Secondary Treatment
(Biological Treatment – MBBR/FAB/SBR + Clarifier)
Parameter | Inlet (From Primary) | Outlet (After Secondary) |
BOD | 150 – 200 mg/L | < 30 mg/L |
COD | 250 – 400 mg/L | < 100 mg/L |
TSS | 100 – 150 mg/L | < 30 mg/L |
Ammonia (NH₄) | 15 – 30 mg/L | < 10 mg/L |
Odor | Present | Mild/Neutralized |
- Tertiary Treatment
(Sand Filter + Activated Carbon Filter + UV/Chlorination)
Parameter | Inlet (From Secondary) | Outlet (After Tertiary) |
BOD | < 30 mg/L | < 10 mg/L |
COD | < 100 mg/L | < 30 mg/L |
TSS | < 30 mg/L | < 5 mg/L |
Pathogens | Present | 90–99% Removed |
Color & Odor | Slight / Off | Clear & Odor-Free |
- After Ultrafiltration (UF) – Optional Final Polishing
Parameter | Inlet (From Tertiary) | Outlet (After UF) |
BOD | < 10 mg/L | < 5 mg/L |
TSS | < 5 mg/L | < 1 mg/L |
Turbidity | < 5 NTU | < 1 NTU |
Pathogen Removal | ~99% | 99.99% |
Water Quality | Non-potable reuse | Reuse for gardening, flushing, cooling ✅ |
Biological Enhancers
- Type: EM Solution / Live Bacterial Culture
- Function: Accelerates breakdown of organic matter
- Form: Ready-to-use liquid/powder
- Application: Initial seeding and periodic dosing
Key Features & Advantages
- CPCB & SPCB Compliant effluent quality
- Fully Recyclable Output Water
- Low Footprint Design – suitable for urban spaces
- Plug-and-Play System – minimal civil work
- Modular & Expandable
- Odor-Free and Silent Operation
- Low O&M Cost with durable accessories
- User-friendly control system with remote monitoring options (optional)
Applications
- Residential Townships & Apartments
- Corporate Offices & IT Parks
- Hospitals & Medical Colleges
- Educational Institutions
- Industrial Parks (for domestic sewage)
- Hotels & Resorts
- Government Buildings & Guest Houses
Compliance & Certifications
- CPCB / SPCB Norms
- ISO 9001:2015 Certified Design & Fabrication
- NGT / RERA Compliant Effluent Standards
- Pollution Control Board (PCB) Discharge Norms